BANKS' BOTANICAL DRAWINGSImages courtesy of the Alexander Turnbull Library.
|
|
| Name: | Sir Joseph Banks, voyager-naturalist, President of the Royal Society of London.
|
| Description: | Head and shoulders frontal portrait of Sir Joseph Banks, wearing the star and garter. Born at Revesby in the County of Lincoln, England, 1743. Died in London, 9 May 1820. Drawn after the painting by Thomas Phillips, engraved by Ambroise Tardieu.] Possibly engraved to mark the death of Banks. Engraving, 103 x 82 mm (oval) on sheet 204 x 137 mm (grey India paper), 245 x 135 mm (plate mark), on sheet 281 x 191 mm
|
| Reference: | link to the National Library reference
|
| Zoom: | jpeg file
|
|
|
|
|
| Name: | Tea Tree/ Kanuka
|
| Description: | Leptospermum Ericoides. Botanical plates from Cook's first voyage. By Sydney Parkinson. Engraving 462 x 295 mm on sheet.
|
| Reference: | Ref. B-026-080
|
| Zoom: | jpeg file
|
|
|
|
|
| Name: | Kaka Beak
|
| Description: | Clianthus Puniceus Banks & Solander. Botanical plates from Cook's first voyage. By Sydney Parkinson. Engraving 460 x 292 on sheet.
|
| Reference: | Ref. B-026-048.
|
| Zoom: | jpeg file
|
|
|
|
|
| Name: | The Spruce fir of New Zealand.
|
| Description: | Shows a branch of rimu (red pine). Probably drawn from a specimen taken back to England after Cook's second voyage to New Zealand. Published in: Cook, J. A voyage towards the South Pole... London, Strahan, 1777, Pl. 51. Engraving, b&w, 237 x 188 mm on sheet 282 x 222 mm.
|
| Reference: | link to the National Library reference
|
| Zoom: | jpeg file
|
|
|
|
|
| Name: | Flax plant of New Zealand
|
| Description: | Flax flower in detail in upper half of plate with the whole plant in the background. Although this engraving should be after a lost drawing by either William Hodges or George Forster, the two artists with Cook's second voyage capable of providing drawings of this type, it may also be after one of Sydney Parkinson's watercolours. From: Cook, James. A voyage towards the South Pole. Plate 23. Engraving 375 x 230 mm
|
| Reference: | link to the National Library reference
|
| Zoom: | jpeg file
|
|
|
|
|
| Name: | Veronica salicifolia/Hebe.
|
| Description: | A branch of the hebe species koromiko (formerly named veronica) showing flower and leaf. From a specimen drawn by Sydney Parkinson during Captain Cook's first visit to New Zealand, 1769/ Botanical plates relating to Cook's first voyage - black and white pulls from the copper plates for Banks' Florilegium. 1890s. Engraving 460 x 292 mm on sheet 503 x 375 mm
|
| Reference: | link to the National Library reference
|
| Zoom: | jpeg file
|
|
|
|
|
| Name: | Sophora tetraptera/Kowhai
|
| Description: | A sprig of kowhai, showing flowers, seed-pods and leaves [Parkinson, Sydney] 1745-1771 :[Botanical plates relating to Cook's first voyage - black and white pulls from the copper plates for Banks' Florilegium. 1890s] (B-026/028) Engraving 438 x 290 mm on sheet 503 x 375 mm.
|
| Reference: | link to the National Library reference
|
| Zoom: | jpeg file
|
|
|
|
|
| Name: | Poe-bird, New Zeeland
|
| Description: | Tui seated on a flowering branch of the New Zealand fuchsia tree (Fuchsia excorticata) with a headland in the background. Forster, Johann Georg Adam 1754-1794 : - London ; Strahan 1777. Published in: Cook, J. A voyage towards the South Pole. Pl. 52. After drawing on Cook's 2nd voyage by George Forster; shows tui. Engraving, b&w 221 x 177 mm on Sheet 295 x 216 mm.
|
| Reference: | link to the National Library reference
|
| Zoom: | jpeg file
|
|
|
|
|
|
 |
Permission of the Alexander Turnbull Library, National Library of New Zealand,
Te Puna Matauranga o Aotearoa, must be obtained before any re-use of these images. |
|