 |
| Author: | Denis and Tiri Sullivan |
| Type: | Foto |
| Description: | A shot of the twin 10-m Keck and the 8-m Subaru (on the left). You are looking at something in excess of 500 million (US) dollars. |
| Full versions: | jpeg file |
|
 |
| Author: | Denis and Tiri Sullivan |
| Type: | Foto |
| Description: | Mauna Kea Observatory often features beautiful sunsets (and sunrises). |
| Full versions: | jpeg file |
|
 |
| Author: | Denis and Tiri Sullivan |
| Type: | Foto |
| Description: | Mauna Kea often has snow at the top. The University of Hawaii 0.6-m
telescope we used is barely visible on the right, while the dome for
the 8-m Gemini telescope dominates the landscape on the left. |
| Full versions: | jpeg file |
|
 |
| Author: | Denis and Tiri Sullivan |
| Type: | Foto |
| Description: | One view of the University of Hawaii 0.6-m telescope from the adjacent
UKIRT telescope webcam (www.jach.hawaii.edu/cgi-bin/irtvid). |
| Full versions: | jpeg file |
|
 |
| Author: | Denis and Tiri Sullivan |
| Type: | Foto |
| Description: | The telescope we used (now on the right) looks more respectable in this shot. |
| Full versions: | jpeg file |
|
 |
| Author: | Denis and Tiri Sullivan |
| Type: | Foto |
| Description: | Tiri Sullivan and transport outside the 0.6-m telescope. |
| Full versions: | jpeg file |
|
 |
| Author: | Denis and Tiri Sullivan |
| Type: | Foto |
| Description: | Tiri Sullivan in full battle dress ready for a night's observing. The
borrowed Antarctic gear was a necessary part of the observing equipment.
|
| Full versions: | jpeg file |
|
 |
| Author: | Denis and Tiri Sullivan |
| Type: | Foto |
| Description: | The next layer down, with 3 more to go. |
| Full versions: | jpeg file |
|
 |
| Author: | Denis and Tiri Sullivan |
| Type: | Foto |
| Description: | Denis Sullivan lining up the telescope and instrument on a target star. |
| Full versions: | jpeg file |
|
 |
| Author: | Denis and Tiri Sullivan |
| Type: | Foto |
| Description: | Tiri Sullivan monitoring the incoming data stream and the telescope
performance displayed on two laptops. Below freezing temperatures, a
strong wind, 4200 metres and an open dome result in a very long night. |
| Full versions: | jpeg file |
|